Catch and Tame Weather Guide
Complete Catch and Tame weather guide. All 14 events, exclusive pets, mutations applied, and Totems. Updated for Update 16.
All 14 Weather Events
| Weather | Effects | Exclusive Pets | Mutation | Totem |
|---|---|---|---|---|
| Sunny | No special effects — most common weather state | — | — | — |
| Rainy | 25% Luck Boost for all players Higher chance of larger and mutated animals spawning Animals easier to catch | Turtle | — | Rain Totem |
| Thunderstorm | Applies Charged mutation (1.3x) to pen pets Lightning Dragon can spawn on Dragon Island | Lightning Dragon | Charged | Thunderstorm Totem |
| Sandstorm | Desert animals spawn in higher numbers Basilisk (Mythic) has a chance to spawn — requires 1400+ power lasso Griffin (Legendary) spawns on Sky Island | Camel, Basilisk, Griffin | — | Sandstorm Totem |
| Cosmic Shower | Meteors fall — collect Cosmic Fruits from impact sites Applies Cosmic mutation (1.5x) to pen pets Cosmic Griffin (Legendary) spawns on Sky Island | Cosmic Griffin | Cosmic | Cosmic Totem |
| Aurora Borealis | 300% Luck Boost — best weather in the game Dramatically higher chance of rare and mutated animals spawning Best time to open eggs and hatch pets | — | — | Aurora Totem |
| Blizzard | Snow biome animals spawn in higher numbers Applies Frozen mutation (1.5x) to pen pets Yeti exclusive spawn window | Yeti, Polar Bear, Penguin, Christmas Dragon, Mammoth, Festive Penguin | Frozen | — |
| Snowy | Christmas seasonal animals spawn Applies Frozen mutation (1.5x) 1.5x Candy bonus for all players | Christmas Dragon, Mammoth, Polar Bear, Festive Penguin | Frozen | — |
| Underwater | Entire map floods — you swim through the air High chance a Water Mythic spawns | Water Mythic (random) | Seabound | — |
| Volcanic Eruption | Applies Volcanic mutation (1.1x) to pen pets Volcanic-mutated pets randomly grant Legendary Lucky Blocks passively Magma Dragon spawns near Volcano | Magma Dragon | Volcanic | — |
| Bloodmoon | Bloodmoon Grapes spawn on the map — collect and feed to pets for Bloodbound mutation (2.5x) Boss Hydra spawns — requires 2+ players to catch Bloodmoon Spin Wheel activates | Boss Hydra | Bloodbound | — |
| Gravebound | Place pets in Mutation Machine for Skeletal mutation (1.1x) Random Fractured mutation (1.5x) applied to pen pets | — | Skeletal / Fractured | — |
| Valentine's | Combine 5 identical pets → 1 Cupid version (1.2x multiplier) Collect Chocolate Hearts from map → feed pets for Lovestruck mutation (2.25x) | — | Cupid / Lovestruck | — |
| Admin Cloud | Applies Admin mutation (1.3x) to pen pets | — | Admin | — |
More Catch and Tame Guides
Frequently Asked Questions
How long does weather last?
Each weather event lasts about 10 minutes. Weather Totems force a specific weather for the same duration.
How do I get Weather Totems?
Daily Login (Day 5, Day 7), Exclusive Shop (Robux), and Traveling Merchant. Save them for Cosmic Shower or Aurora Borealis.
What is the best weather?
Aurora Borealis (300% Luck) for eggs and catching. Bloodmoon and Cosmic Shower for high-value mutations. Blizzard for Yeti; Sandstorm for Griffin and Basilisk.
Can I trigger specific weather?
Yes, with Weather Totems. Each has a roll chance (e.g. Rain 50%, Cosmic 2%). If it fails, the Totem is not consumed.
Which weather spawns the rarest pets?
Blizzard: Yeti. Sandstorm: Basilisk, Griffin. Thunderstorm: Lightning Dragon. Tsunami: Kraken. Bloodmoon: Boss Hydra.