Catch and Tame Pets List (2026)
Complete Catch and Tame pets list with all 84+ animals. Rarity, biome, BPS, breed-only, and mount. Updated for Update 16 (March 2026).
Pet Rarity Tiers
Common pets are found everywhere in the Starter Village, Farm, Forest, and Grasslands. They have low...
Max BPS: 14
Uncommon pets appear in Forest, River, and Wetland biomes. Their BPS ranges from 3 to 26. The Platyp...
Max BPS: 26
Rare pets span multiple biomes. Wolf requires Bone Bait; Forest Wolf and Moon Cat only appear at nig...
Max BPS: 19
Epic pets have BPS from 14 to 114. Triceratops is the standout at 114 BPS. Toad is the only Breed-On...
Max BPS: 114
Legendary pets have extreme spawn requirements: Yeti needs Blizzard, Pegasus is on Sky Island, Light...
Max BPS: 102
Mythic pets are the rarest. Wild Mythics need expensive biomes; Breed-Only Mythics use multi-step re...
Max BPS: 250
Common Pets
Common pets are found everywhere in the Starter Village, Farm, Forest, and Grasslands. They have low BPS (1–2) but are easy to catch with the default Old Lasso.
| Icon | Name | Biome | BPS | Breed Only | Mount | Notes |
|---|---|---|---|---|---|---|
| Chicken | Starter Village / Farm | 1 | — | — | — | |
| Butterfly | Forest / Flower Fields | 1 | — | — | — | |
| Dragonfly | Rivers / Lakes | 1 | — | — | — | |
| Armadillo | Farm Plains / Grasslands | 1 | — | — | — | |
| Wormy | Farm Soil | 1 | — | — | — | |
| Cow | Grasslands | 1 | — | — | — | |
| Goat | Grasslands | 1 | — | — | — | |
| Pig | Grasslands | 1 | — | — | — | |
| Sheep | Grasslands | 1 | — | — | — | |
| Rabbit | Forest | 2 | — | — | — | |
| Cat | Starter Village | 2 | — | — | — | |
| Crab | Ocean Surface / Beach | 14 | — | — | — |
Uncommon Pets
Uncommon pets appear in Forest, River, and Wetland biomes. Their BPS ranges from 3 to 26. The Platypus stands out at 26 BPS.
| Icon | Name | Biome | BPS | Breed Only | Mount | Notes |
|---|---|---|---|---|---|---|
| Turtle | Rivers | 3 | — | — | Rainy Weather only | |
| Fox | Forest | 3 | — | — | — | |
| Deer | Forest | 3 | — | — | — | |
| Boar | Forest / Grasslands | 3 | — | — | — | |
| Flamingo | Tropical / Wetlands | 4 | — | — | — | |
| Platypus | Rivers | 26 | — | — | — | |
| Clownfish | Ocean Surface | 4 | — | — | — | |
| Snail | Forest / Meadow | 5 | — | — | — |
Rare Pets
Rare pets span multiple biomes. Wolf requires Bone Bait; Forest Wolf and Moon Cat only appear at night; Turtle spawns during Rainy weather.
| Icon | Name | Biome | BPS | Breed Only | Mount | Notes |
|---|---|---|---|---|---|---|
| Wolf | Forest | 12 | — | — | Bone Bait required | |
| Forest Wolf | Deep Forest | 14 | — | — | Night only | |
| Bear | Forest | 19 | — | ✓ | Large variant: 23 BPS | |
| Koala | Forest | 15 | — | — | — | |
| Moon Cat | Forest | 16 | — | — | Night only | |
| Arctic Fox | Snow Biome | 16 | — | — | — | |
| Penguin | Snow Biome / Ice Floes | 15 | — | — | — | |
| Capybara | Jungle | 16 | — | — | Key ingredient: Giraffe | |
| Monkey | Jungle | 16 | — | — | Key ingredient: Toad | |
| Scorpion | Desert Dunes | 18 | — | — | Night only | |
| Red Squid | Ocean Surface | 17 | — | — | — | |
| Narwhal | Icy Ocean | 18 | — | — | — | |
| Dodo Bird | Prehistoric Zone | 10 | — | — | — | |
| Moose | Forest | 15 | — | — | — | |
| Horse | Grasslands | 12 | — | ✓ | — |
Epic Pets
Epic pets have BPS from 14 to 114. Triceratops is the standout at 114 BPS. Toad is the only Breed-Only Epic (Elephant + Monkey).
| Icon | Name | Biome | BPS | Breed Only | Mount | Notes |
|---|---|---|---|---|---|---|
| Alligator | Swamp | 22 | — | — | Key ingredient: Giraffe | |
| Tiger | Jungle | 24 | — | ✓ | — | |
| Lion | Savanna | 28 | — | ✓ | — | |
| Leopard | Savanna | 26 | — | — | — | |
| Zebra | Savanna | 25 | — | ✓ | — | |
| Hippo | Savanna / Swamp | 14 | — | — | — | |
| Triceratops | Prehistoric Zone | 114 | — | ✓ | Highest Epic BPS | |
| Camel | Desert | 25 | — | ✓ | Sandstorm Weather | |
| Orca | Deep Ocean | 28 | — | — | — | |
| Great White Shark | Deep Ocean | 30 | — | — | Epic Lasso required | |
| Fire Pup | Volcano Entrance | 28 | — | — | — | |
| Sand Scarab | Desert Caves | 26 | — | — | — | |
| Squid | Ocean | 27 | — | — | — | |
| Kangaroo | Savanna / Grasslands | 30 | — | — | — | |
| Jaguar | Jungle | 28 | — | — | — | |
| Octopus | Ocean | 30 | — | — | — | |
| Toad | Breed Only | 50 | ✓ | — | Elephant + Monkey |
Legendary Pets
Legendary pets have extreme spawn requirements: Yeti needs Blizzard, Pegasus is on Sky Island, Lightning Dragon on Dragon Island, Kraken during Tsunami.
| Icon | Name | Biome | BPS | Breed Only | Mount | Notes |
|---|---|---|---|---|---|---|
| Giraffe | Breed Only | 25 | ✓ | ✓ | Alligator + Capybara | |
| Yeti | Snow Island | 55 | — | ✓ | Blizzard Weather only | |
| Polar Bear | Snowy Peaks | 40 | — | ✓ | Blizzard / Snowy Weather | |
| Griffin | Sky Island | 35 | — | ✓ | Sandstorm Weather | |
| Cosmic Griffin | Sky Island / Cosmic Zone | 50 | — | ✓ | Cosmic Shower Weather | |
| Pegasus | Sky Island | 94 | — | ✓ | Colossal variant: 444 BPS | |
| Lightning Dragon | Dragon Island | 60 | — | ✓ | Thunderstorm Weather | |
| Cerberus | Forgotten Depths | 65 | — | — | — | |
| Magma Dragon | Volcano Core | 70 | — | ✓ | Volcanic Eruption Weather | |
| Christmas Dragon | Seasonal | 60 | — | ✓ | Blizzard / Snowy (seasonal) | |
| Mammoth | Seasonal | 45 | — | ✓ | Blizzard / Snowy (seasonal) | |
| Festive Penguin | Seasonal | 40 | — | — | Snowy (seasonal) | |
| Void Dragon | Void Realm | 75 | — | ✓ | Hidden portal required | |
| Kraken | Deep Ocean | 80 | — | — | Tsunami Weather only | |
| Elephant | Savanna | 91 | — | ✓ | Key ingredient: Toad | |
| Monkey (Legendary) | Jungle | 88 | — | — | Legendary variant | |
| Scorpion (Legendary) | Desert | 102 | — | — | Legendary variant | |
| Ostrich | Forgotten Depths | 15 | — | — | — | |
| Phoenix | Volcano / Mystical Zone | 95 | — | ✓ | — |
Mythic Pets
Mythic pets are the rarest. Wild Mythics need expensive biomes; Breed-Only Mythics use multi-step recipes. Celestial Hydra is 250 BPS.
| Icon | Name | Biome | BPS | Breed Only | Mount | Notes |
|---|---|---|---|---|---|---|
| Red Panda | Mountain | 40 | — | — | Core breeding ingredient | |
| Axolotl | Underground | 40 | — | — | Core breeding ingredient | |
| Kitsune | Mystical Zone | 45 | — | — | Core breeding ingredient | |
| Basilisk | Desert / Sandstorm | 90 | — | — | 1400+ power lasso required | |
| Ice Serpent | Frozen Lakes | 85 | — | — | Special event only | |
| Infernal Axolotl | Volcanic / Underworld | 100 | — | — | — | |
| Infernal Hydra | Volcano | 120 | — | — | Rare spawn | |
| Galaxy Kitsune | Breed Only | 80 | ✓ | — | Kitsune + Red Panda | |
| Galaxy Axolotl | Breed Only | 80 | ✓ | — | Axolotl + Red Panda | |
| Celestial Griffin | Breed Only | 120 | ✓ | ✓ | Griffin + Cosmic Griffin | |
| Celestial Axolotl | Breed Only | 150 | ✓ | — | Galaxy Kitsune + Galaxy Axolotl | |
| Hydra | Breed Only | 180 | ✓ | — | Lightning Dragon + Cerberus | |
| Celestial Hydra | Breed Only | 250 | ✓ | — | Hydra + Cosmic Griffin |
Catch and Tame Pets Video Guide
More Catch and Tame Guides
Frequently Asked Questions
What is BPS in Catch and Tame?
BPS is Bucks Per Second — the passive income each pet generates in your pen. BPS can be multiplied by mutations (up to 4x) and the Money Boost trait (1.2x).
What is the rarest pet?
The rarest is the Celestial Hydra (250 BPS), a Breed-Only Mythic from Hydra + Cosmic Griffin. Wild Mythics like Infernal Hydra also have very low spawn rates.
Which pets can you ride?
Pets with the Rideable trait (Trait Machine) or natural mount capability: Bear, Horse, Tiger, Lion, Zebra, Triceratops, Yeti, Pegasus, Lightning Dragon, Phoenix, and others.
What pets are Breed Only?
Giraffe (Alligator + Capybara), Toad (Elephant + Monkey), Galaxy Kitsune/Axolotl, Celestial Griffin/Axolotl, Hydra (Lightning Dragon + Cerberus), Celestial Hydra (Hydra + Cosmic Griffin).